| Maps | _KaszpiR_ | Luki | Ogoor | Olo | Saitou | Trawiator | Zuko | ZuLislaw | |||||||||||||||||||||||||||||||||
| Abusement Park | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Aperture | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Bedlam | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Biohazard | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Biotics Lab | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Crash | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Departed | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Farm | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Filth's Cross | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Foundry | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Fright Yard | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Fright Yard Objective | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Hellride | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Hillbilly Horror | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Hospital Horrors | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Icebreaker | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Ice Cave | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Manor | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Moonbase | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Mountain Pass | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Offices | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Santa's Evil Lair | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Suburbia | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Steamland | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Steamland Objective | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Waterworks | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| West London | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
| Wyre | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | No | Ha | Su | He | |||||||||
|
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
0% 0 / 112 |
||||||||||||||||||||||||||||||||||
| Other achievements |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
0% 0 / 131 |
|||||||||||||||||||||||||||||||||
| Perks | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | |||||||||||||||||||||||||||||||||
Total Kills
Cash Donated
Feeding Kills
Bloat Kills
Siren Kills
Sole Survivor Waves
Total Zed Time
Crawlers Killed in Midair
Dropped Tier3 Weapons
Halloween Zeds killed
Halloween Scrakes killed
Damage Healed
Self Heals
Teammates Healed With MP7 Medic Gun
XMas point healed with MP5
Support Damage
Welding Points
Fleshpounds Killed With AA12 Shotgun
Sharpshooter Kills
Burning Crossbow Kills
Commando Damage
Stalkers Killed
Enemies Killed with SCAR
Enemies killed with FN-Fal
Enemies killed with Bullpup
Melee Damage
Firebug Damage
Mac10 Burn Damage
XMas Husks killed with Husk cannon
Demolition Damage
Gibbed Fleshpounds
Stalkers Killed with Explosives
Gibbed Enemies
Demolitions Pipebomb Kills
Enemies Gibbed with M79
Zeds Set On Fire With Trench (HillBilly)
Zeds Killed During HillBilly
Fleshpounds Killed with Axe
Zeds Killed While Airbone
Zeds Killed While Zapped
Medic Prestige
Support Prestige
Sharpshooter Prestige
Commando Prestige
Berserker Prestige
Firebug Prestige
Demo Prestige